CPU: 2-GHz Core Duo T2500 •
Graphics Adapter: ATI Mobility Radeon X1600 •
Monitor Model: Integrated •
Total HD Size (GB): 250 •
Case Type: All-in-one •
Price When Reviewed: $1699
Pricing
Expensive: $1699
Performance:
Very Good
| World Bench 5 Component Results (seconds) |
| ACD Systems ACDSee | 544 |
| Adobe Photoshop | 320 |
| Adobe Premiere | 399 |
| Ahead Nero | 656 |
| Microsoft Office XP | 541 |
| Windows Media Encoder | 294 |
| Mozilla | 351 |
| Multitasking | 423 |
| Musicmatch Jukebox | 503 |
| Roxio VideoWave | 267 |
| WinZip | 372 |
| Graphics Tests (frames per second) |
| Overall Graphics Score | Good |
| Return to Castle Wolfenstein, 1024 by 768, 16-Bit | 136.93 |
| Return to Castle Wolfenstein, 1024 by 768, 32-Bit | 127.03 |
| Return to Castle Wolfenstein, 1280 by 1024, 32-Bit | 98.5 |
| Unreal Tournament, 1024 by 768, 16-Bit | 287.62 |
| Unreal Tournament, 1024 by 768, 32-Bit | 205.36 |
| Unreal Tournament, 1280 by 1024, 32-Bit | 133.85 |
Features
Good: 79
| Basics |
| CPU | 2-GHz Core Duo T2500 |
| System Memory | 1024 |
| Video & Display |
| Graphics Adapter | ATI Mobility Radeon X1600 |
| Graphics Board Type | PCI Express |
| Graphics Board RAM (MB) | 128 |
| Graphics Board RAM Type | DDR3 |
| Monitor Model | Integrated |
| Monitor Type | LCD |
| Monitor Size | 20 |
| Storage |
| Hard Drives | 1 |
| Total HD Size (GB) | 250 |
| RAID Type | none |
| Optical Drive Type | DVD+R DL/DVD±RW |
| Optical Drive Speed | 2.4 |
| Ports |
| Serial Ports | 0 |
| Parallel Ports | 0 |
| Front USB Ports | 0 |
| Rear USB Ports | 3 |
| Front FireWire Ports | 0 |
| Rear FireWire Ports | 2 |
| Other |
| Audio Adapter Model | Integrated SigmaTel High Definition Audio |
| Audio Channels | 7.1 surround |
| Network Adapter | gigabit network adapter |
| Case Type | All-in-one |
| Operating System | Windows XP Professional |
| Other Included Hardware | Apple remote control, built-in iSight camera, and built-in 802.11a/g and Bluetooth |
| Support & Reliability |
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 12 |
| Saturday Support Hours | 12 |
| Sunday Support Hours | 12 |
| Toll-Free Support | Yes |
| Reliability Score | Above Average |
0 Comments:
Post a Comment
<< Home